←Back to overview
Food hygiene · Ashprington
Food hygiene ratings in Ashprington
3 food businesses inspected. 1 (33%) hold the top 5-star rating.
Rating distribution
5
1
4
2
5 (very good)430 to 2Awaiting or exemptCentre of Ashprington
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Coach House Retreat Centre | Other catering premises | TQ9 7UT | 5 |
| Durant Arms | Pub/bar/nightclub | TQ9 7UP | 4 |
| Maltsters Arms | Pub/bar/nightclub | TQ9 7EQ | 4 |
| Sharpham House | Other catering premises | TQ9 7UT | Exempt |
| Sharpham House | School/college/university | TQ9 7UT | Exempt |
| Sharpham Vineyard | Manufacturers/packers | TQ9 7UT | Exempt |
| Ambios Ltd | Other catering premises | TQ9 7DX | Awaiting inspection |
| Watermans Arms Pub Company Ltd | Pub/bar/nightclub | TQ9 7EG | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.